Standard Range Poles

DESCRIPTION

End processing: Pointed & Chamfered (PC); Chamfered & Chamfered (CC); Square & Square (SQ)
Treatment chemical: impralit®-KDS
Treatment method: Vacuum-pressure-vacuum
Treatment colour: Green / brown/ grey
Expected service life: 5-10 years

PACKING 

End processing 1,15 x 1,15 x lenght of the post in meters

DELIVERY

Availability: Ex stock
Delivery time:  2-6 weeks
Minimum order: 1 pack as part of full load

USAGE

Ground works, tree stakes, fencing

PRODUCT RANGE

 

-21 Species Diameter (mm) Length (m) Processing Treatment Split (Yes/no) Pc/pack Pc/m3 Product code Stock product (YES/NO)
-20 Pine 80 2,00 CC GNVPI No 150 99 FP080200-1FFM2 YES
-19 Pine 80 2,50 CC GNVPI No 150 80 FP080250-1FFM2 YES
-18 Pine 80 3,00 CC GNVPI No 150 66 FP080300-1FFM2 YES
-17 Pine 80 4,00 CC GNVPI No 150 50 FP080400-1FFM2 YES
-16 Pine 80 4,00 CC GNVPI No 300 50 FP080400-2FFM2 YES
-15 Spruce 85 2,50 CC GNVPI Yes 300 70 FP085250-2FFK3 YES
-14 Spruce 85 3,00 CC GNVPI Yes 300 118 FP085300-2FFK3 YES
-13 Spruce 85 3,66 SQ GNVPI Yes 300 96 FP085366-2K3 YES
-12 Pine 100 2,00 CC GNVPI No 105 64 FP100200-1FFM2 YES
-11 Pine 100 2,50 CC GNVPI No 105 51 FP100250-1FFM2 YES
-10 Pine 100 3,00 CC GNVPI No 105 42 FP100300-1FFM2 YES
-9 Pine 100 3,00 CC GNVPI Yes 210 85 FP100300-2FFM2 YES
-8 Spruce 100 3,66 SQ GNVPI Yes 210 70 FP100366-2K3 YES
-7 Spruce 100 3,66 SQ GNVPI No 105 35 FP100366-1K3 YES
-6 Pine 100 4,00 CC GNVPI No 105 32 FP100400-1FFM2 YES
-5 Pine 100 4,00 CC GNVPI Yes 210 64 FP100400-2FFM2 YES
-4 Pine 120 3,00 CC GNVPI No 60 29 FP120300-1FFM2 NO
-3 Pine 120 4,00 CC GNVPI No 60 22 FP120400-1FFM2 NO
-2 Pine 140 3,00 CC GNVPI No 49 22 FP140300-1FFM2 NO
-1 Pine 140 4,00 CC GNVPI No 49 16 FP140400-1FFM2 NO
Group 13 ROTATE SCREEN

NB! Imprest stock contains other products that are not listed here and we can manufacture also to orders. If you cannot find a product that suits your needs, please do not hesitate to send us your enquiries!